Dongguan Phynam Comtech Co.,Limited
| Hardware Specifications | |
|---|---|
| Model | PSE90W-GUS |
| Port | 1*RJ45*10/100/1000M Data IN 1*RJ45*10/100/1000M PoE OUT 1* DC IN (2P) removable terminal block Grounding point |
| Standard | IEEE 802.3 IEEE 802.3u IEEE 802.3ab IEEE 802.3af IEEE 802.3at IEEE 802.3bt |
| DC IN | DC12-57V MAX 10A |
| Boost efficiency | 85%-97%(12-57V) |
| PoE Output | DC37-57V 1.73A |
| Poe Out Watt | MAX 90W |
| Data Pin | 12345678 |
| PoE Out | 1236+ 4578- |
| Transmission | 10Base-T: two pairs of Cat3 or latter UTP/STP(≤250m) 100Base-TX: two pairs of Cat5 or latter UTP/STP(≤150m) 1000Base-T: for pairs of Cat5e or latter UTP/STP(≤100m) |
| Features | Plug and play without more configuration management Under-voltage, over-voltage, Over-current and short circuit protection Reliability:MTBF>100k hours |
|
Lightning Protection |
6KV 8/20us;6KV ESD protection |
|
Protect grade |
IP40 |
| Environment Specifications | |
| Operation Environment | Operation Temperature:-40℃~80℃ Storage Temperature:-60℃~90℃ |
| Operation Humidity | 10%~90% RH Non coagulation |
| Storage Humidity | 5%~90% RH Non coagulation |
| Product size | 88mm*30mm*100mm (L*W*H) |
| Others | |
| Weight | 0.35kg |
| Warranty | 3 years |