24*1000m SFP+6 Port Giga Tx Combo Ports Max 4 Extensible 10g Ports L3 Network Switch
- 描述
- Inquiry
Product specification
S5534G-24S-4SE 10Gigabit Managed Switches are standard third-layer non-blocking switch. Based on high-performance ASIC chip technology, the modular structure design, which have a capability of multilayer switching and wire-speed routing forwarding. Can be deployed in the metropolitan area network, and provides a few last 1 km technology to gather and core data exchange. At the same time, S5534G-24S-4SE provide a complete IPv4/IPv6 routing, including tunnel and IP multicast.The user can set all kinds of functions of switch through the Web, SNMP and so on. It support 2nd layer and 3rd layer VPN, DOS defense, static routing, RIP, OSPF, BGP, PIM-SM, PIM-DM, DVMRP, NAT, Qos, RSTP, MSTP, VLAN, Port Security, a storm suppression, ACL access control and other functions, which is very suitable for the aggregation application of large-scale network and the core application of medium and small-sized network.

The product model | S5534G-24S-4SE | |
Basic characteristics | ||
Fixed port | 24* 1G optical ports, 6* 1G electrical combo ports | |
Extensible port | 4 extensible 10G ports | |
Backplane bandwidth | 128Gbps | |
Packet forwarding rate | 95.232Mpps | |
Processor | RISC 400MHz | |
Flash memory capacity | 8MB | |
The memory capacity | 128MB | |
Address table | 32K | |
Product characteristics | ||
Spanning tree | Support STP, RSTP, MSTP | |
Support PVST/PVST+ | ||
VLAN | Support port-based VLAN | |
Support MAC-based VLAN | ||
Support 802.1Q labeled VLAN | ||
Support for Super Vlan | ||
Support for Private Vlan | ||
Support for the GVRP dynamic VLAN configuration | ||
Support QinQ and flexible QinQ | ||
Support for Voice VLAN | ||
Based on a standard IEEE 802.3x flow control | ||
Flow control | Using IEEE 802.1Qbb priority flow control | |
Support CAR function | ||
Broadcast control | Restraining broadcast storm, stop sending so long as reaching a critical point | |
multicast control | IGMP Snooping multicast message automatic monitoring | |
IGMP v1/v2/v3, MLDv2 | ||
multicast routing | PIM-SM, OLINK&PIM-DM | |
DVMRP (Distance Vector Multicast Routing Protocol) | ||
GMRP (multicast dynamic registration protocol) | ||
Port binding | Each group of a maximum of 8, while support 128 group | |
LACP dynamic or static polymerization | ||
Port mirroring | Support based on flow classification mirroring and port mirroring | |
Stacked 16 hard, soft stacking 32 | ||
Stacked | Using clustering techniques, with a unified centralized management of IP address to do address | |
resource saving | ||
Static routing | ||
Routing management | RIP v1/v2, OSPFv2, BEIGRP (compatible with Cisco EIGRP), BGPv4, ISIS, BGP | |
Anti virus intelligent routing function | ||
Strategy routing | Support based on IP strategy routing | |
The proxy function | Support Proxy ARP, DNS Proxy | |
Redundancy backup | Support for VRRP, HSRP Hot Standby Router Protocol | |
Characteristics of DHCP | DHCP Server, DHCP Client and support DHCP relay | |
Function of NAT | Support the static or dynamic NAT address translation function | |
IEEE 802.1x port certification, PKI certification | ||
Port Security (Port Security) function | ||
Hardware support for IP ACL ACL ACL, MAC, Vlan | ||
Hardware support for port based user IP+MAC+Vlan ID+ user account a variety of factors combined | ||
Safety characteristics | to bind | |
Support IP Source Guard | ||
Support WEB interface user authentication | ||
Remote RADIUS, TACACS+ certification | ||
User classification management and password protection | ||
Net shield technology | ||
Safety control technology
Policy control list
IEEE 802.1Qau congestion mechanism
Each port 8 send queue mapping 802.1p 8 priority
WRED, WFQ, SP and FIFO queue scheduling algorithm
Best-Effort Service
Differentiated Service
Quality of service
Strict Priority
Weighted Round Robin
First come first served
TOS to mark
RTS
SNMP v1/v2/v3
RMON (1,2,3,9 group)
Telnet
WEB interface
Network management
Support for cluster management
Support SSH
Support for PDP (compatible with Cisco CDP.)
To support the fan, temperature, system log, hierarchical alarm
Physical characteristics
Appearance size | 442mm × 285mm × 44mm | |
Power characteristic | AC 110-240V adaptive, 47-63Hz, 1A/230V, RPS power hot backup | |
Power | 80W | |
Indicator lamp | Power indicator, indication of system, connecting / transceiver instructions | |
Environment humidity / | 0-50 ºC operation,-40-70 ºC preservation,0-90% no condensation | |
temperature | ||