10Gb/s 850nm Multi-mode SFP+ Transceiver
- 描述
- Inquiry
PRODUCT FEATURES
- 10Gb/s serial optical interface compliant to 802.3ae 10GBASE-SR
- 850nm VCSEL transmitter, PIN photo-detector
- Duplex LC connector
- Metal enclosure, for lower EMI
- Electrical interface compliant to SFF-8431
specifications for 10 Gigabit “SFP+”
- 2-wire interface for management
specifications compliant with SFF 8472
- Single 3.3V power supply
- Operating temperature range:-5°C to 70°C
APPLICATIONS
10GBASE-SR/SW 10G Ethernet
STANDARD
- Compliant with SFF-8472 SFP+ MSA.
- Compliant to SFP+ SFF-8431 and SFF-8432.
- Compliant to 802.3ae 10GBASE-SR.
- RoHS Compliant.
PRODUCT SELECTION
DSPM85192LMS
Absolute Maximum Ratings
Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
Maximum Supply Voltage | Vcc | -0.5 | 4.7 | V | ||
Storage Temperature | TS | -40 | 85 | °C | ||
Case Operating Temperature | Tcase | -5 | 70 | °C |
Electrical Characteristics (Tcase = -5 to 70℃, VCC = 3.14 to 3.46Volts)
Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
Supply Voltage | Vcc | 3.14 | 3.3 | 3.46 | V | |
Supply Current | Icc | 250 | mA | |||
Transmitter | ||||||
Input differential impedance | Rin | 100 | Ω | 1 | ||
Single ended data input swing | Vin,pp | 180 | 700 | mV | ||
Transmit Disable Voltage | VD | Vcc–1.3 | Vcc | V | ||
Transmit Enable Voltage | VEN | Vee | Vee+ 0.8 | V | 2 | |
Transmit Disable Assert Time | 10 | us | ||||
Receiver | ||||||
Differential data output swing | Vout,pp | 300 | 850 | mV | 3 | |
Data output rise time | tr | 38 | ps | 4 | ||
Data output fall time | tf | 38 | ps | 4 | ||
LOS Fault | VLOS fault | Vcc–1.3 | VccHOST | V | 5 | |
LOS Normal | VLOS norm | Vee | Vee+0.8 | V | 5 | |
Power Supply Rejection | PSR | 100 | mVpp | 6 |
Notes:
- Connected directly to TX data input pins. AC coupled thereafter.
- Or open circuit.
- Into 100 ohms differential termination.
- 20 – 80 %
- Loss Of Signal is LVTTL. Logic 0 indicates normal operation; logic 1 indicates no signal detected.
- Receiver sensitivity is compliant with power supply sinusoidal modulation of 20 Hz to 1.5 MHz up to specified value applied through the recommended power supply filtering network.
Optical Characteristics (Tcase = -5 to70℃, VCC = 3.14 to 3.46 Volts)
Parameter | Symbol | Min | Typ | Max | Unit | Ref. |
Transmitter | ||||||
Output Opt. Pwr | POUT | -6 | -1 | dBm | 1 | |
Optical Wavelength | λ | 840 | 850 | 860 | nm | |
Wavelength Temperature Dependance | 0.08 | 0.125 | nm/°C | |||
Spectral Width (RMS) | σ | 0.45 | nm | |||
Optical Extinction Ratio | ER | 3.0 | dB | |||
Transmitter and Dispersion Peanlty | TDP | 3.9 | dB | |||
RIN | RIN | -128 | dB/Hz | |||
Transmitter Jitter (peak to peak) | IEEE 802.3.ae requirements | |||||
Receiver | ||||||
Average Rx Sensitivity @ 10.325G | RSENS3 | -10 | dBm | 2 | ||
Maximum Input Power | PMAX | 0.5 | dBm | |||
Optical Center Wavelength | λC | 840 | 850 | 860 | nm | |
LOS De -Assert | LOSD | -14 | dBm | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS Hysteresis | 0.5 | dB |
Notes:
- Class 1 Laser Safety per FDA/CDRH and IEC-825-1 regulations.
- With worst-case extinction ratio. Measured with a PRBS 231-1 test pattern, @10.325Gb/s, BER<10-12 .